Number of Seats in Different Courses
Number Of Seats in 4-Year (Honours/ Honours & Research) Courses in Arts
Honours Subject | Number of Seats | |||||||
Total | Gen | SC | ST | OBC-A | OBC-B | EWS | PH |
|
Bengali | 183 | 83 | 40 | 11 | 18 | 13 | 18 | UR=3 SC=2 ST=1 OBCA=1 OBCB=1 EWS=1 |
English | 122 | 55 | 27 | 7 | 12 | 9 | 12 | UR=3 SC=1 OBCA=1 EWS=1 |
Sanskrit | 73 | 34 | 16 | 4 | 7 | 5 | 7 | UR=2 SC=1 OBCA=1 |
History | 208 | 93 | 46 | 12 | 21 | 15 | 21 | UR=4 SC=2 ST=1 OBCA=1 OBCB=1 EWS=1 |
Political Science | 208 | 93 | 46 | 12 | 21 | 15 | 21 | UR=4 SC=2 ST=1 OBCA=1 OBCB=1 EWS=1 |
Philosophy | 208 | 93 | 46 | 12 | 21 | 15 | 21 | UR=4 SC=2 ST=1 OBCA=1 OBCB=1 EWS=1 |
Education | 61 | 28 | 13 | 4 | 6 | 4 | 6 | UR=1 SC=1 OBCA=1 |
Number Of Seats in 4-Year (Honours/ Honours & Research) Courses in Science
Honours Subject | Number of Seats | |||||||
Total | Gen | SC | ST | OBC-A | OBC-B | EWS | PH | |
Physics | 31 | 14 | 7 | 2 | 3 | 2 | 3 | UR=1 SC=1 |
Chemistry | 37 | 16 | 8 | 2 | 4 | 3 | 4 | UR=1 |
Mathematics | 67 | 29 | 15 | 4 | 7 | 5 | 7 | UR=1 SC=1 OBCA=1 |
Zoology | 49 | 22 | 11 | 3 | 5 | 3 | 5 | UR=1 SC=1 |
Botany | 24 | 12 | 5 | 1 | 2 | 2 | 2 | UR=1 |
Microbiology | 24 | 12 | 5 | 1 | 2 | 2 | 2 | UR=1 |
Economics | 43 | 20 | 9 | 3 | 4 | 3 | 4 | UR=1 SC=1 |
Geography | 98 | 43 | 22 | 6 | 10 | 7 | 10 | UR=2 SC=1 OBCA=1 EWS=1 |
Number Of Seats in 4-Year (Honours/ Honours & Research) Courses in Commerce
Honours Subject | Number of Seats | |||||||
Total | Gen | SC | ST | OBC-A | OBC-B | OBC-B | PH | |
Accounting and Finance | 196 | 87 | 43 | 12 | 20 | 14 | 20 | UR=4 SC=2 ST=1 OBCA=1 OBCB=1 EWS=1 |
Number Of Seats in 3 YearB.A/B.Sc/B.Com Multidisciplinary Courses
General Course | Number of Seats | |||||||
Total | Gen | SC | ST | OBC-A | OBC-B | EWS | PH | |
B.A (Gen) | 3483 | 1568 | 766 | 209 | 348 | 244 | 348 | UR=78 SC=38 ST=12 OBCA=17 OBCB=12 EWS=12 |
B.Sc (Gen) Pure Science | 68 | 30 | 15 | 4 | 7 | 5 | 7 | UR=2 SC=1 |
B.Sc (Gen) Bio Science | 86 | 38 | 19 | 5 | 9 | 6 | 9 | UR=2 SC=1 OBCA=1 |
B.Com (Gen) | 122 | 55 | 27 | 7 | 12 | 9 | 12 | UR=3 SC=1 OBC=1 EWS=1 |