Fees Structure
Fees Head |
Schedule of Fees (Rs.) | |||||
B.A. General |
B.A. Honours |
B.Com. General |
B.Com. Honours |
B.Sc. General |
B.Sc. Honours |
|
Admission Fees ( Per Semester) | 50 | 50 | 50 | 50 | 50 | 50 |
Tution Fees (Monthly) | 50 | 75 | 60 | 85 | 85 | 110 |
Session Charge (Annual)) | 200 | 200 | 200 | 200 | 200 | 200 |
Students’ Union (Annual) | 10 | 10 | 10 | 10 | 10 | 10 |
Students’ Aid Fund (Annual) | 10 | 10 | 10 | 10 | 10 | 10 |
C.U Registration Fees for General Students(1st Semester only) | 130 | 130 | 130 | 130 | 130 | 130 |
C.U Registration Fees for SC/ST/OBC Students(1st semester only) | 55 | 55 | 55 | 55 | 55 | 55 |
C.U. Sports Fee(1st semester only) | 40 | 40 | 40 | 40 | 40 | 40 |
C.U. Examination Processing Fees (Per Semester) | 50 | 50 | 50 | 50 | 50 | 50 |
Lab.Caution Money (Annual) | 100 | 100 | ||||
College Online Processing fees(Per Semester) | 40 | 40 | 40 | 40 | 40 | 40 |
College Exam Fees (Per Semester) | 50 | 55 | 50 | 55 | 50 | 55 |
Library Caution Money (Annual) | 100 | 100 | 100 | 100 | 100 | 100 |
Electricity Fees (Annual) | 50 | 50 | 50 | 50 | 50 | 50 |
Students’ Health Home (Annual) | 10 | 10 | 10 | 10 | 10 | 10 |
Saraswati Puja (Annual) | 20 | 20 | 20 | 20 | 20 | 20 |
Laboratory Charge (Annual) | 200 | 250 | ||||
Development Fees (Per Semester) | 50 | 50 | 50 | 50 | 50 | 50 |
Establishment Charge (Per Semester) | 100 | 100 | 100 | 100 | 100 | 100 |
Prospectus (Once) | 0 | 0 | 0 | 0 | 0 | 0 |
I-card (Annual) | 50 | 50 | 50 | 50 | 50 | 50 |
Fees Card (Per Semester) | 50 | 50 | 50 | 50 | 50 | 50 |
Generator (Annual) | 50 | 50 | 50 | 50 | 50 | 50 |
Besides scheduled fees, additional session charges are payable by the students of following courses/subjects. In addition to the above mentioned charges Geography, Botany, Zoology Honours Students are to pay Rs. 6000/-,Rs. 5000/- and Rs. 6000/- respectively, Geography General Students are to pay Rs 3500/- ,Botany General Students are to pay: Rs 2000/- Zoology General students are to pay : Rs.1000/- for excursion and field work subject to Revision as and when the situation demands. For students of B.A. (Hons) students are to pay Rs. 500/- per semester from 3rd semester onward.
Programmes/Subjects |
1st Year | 2nd Year | 3rd Year |
Geography Honours | 1000/- | 500/- | 500/- |
Geography General | 500/- | 200/- | 200/- |
Microbiology Honours | 7000/- | 2000/- | 2000/- |
Microbiology General | 2000/- | 1000/- | 1000/- |
Zoology Honours | 4500/- | 2500/- | 2500/- |
Zoology General | 500/- | 200/- | 200/- |
Botany Honours | 4500/- | 2500/- | 2500/- |
Botany General | 500/- | 200/- | 200/- |
Physics Honours | 4000/- | 2000/- | 2000/- |
Physics General | 500/- | 200/- | 200/- |
Chemistry Honours | 4500/- | 2500/- | 2500/- |
Chemistry General | 500/- | 200/- | 200/- |
Computer Science General | 1000/- | 1000/- | 1000/- |
Physical Education General | 1500/- | 500/- | 500/- |
Psychology General | 500/- | 200/- | 200/- |
|