Fees Structure
Fees Head |
Schedule of Fees (Rs.) | |||||
| B.A. General |
B.A. Honours |
B.Com. General |
B.Com. Honours |
B.Sc. General |
B.Sc. Honours |
|
| Admission Fees ( Per Semester) | 100 | 100 | 100 | 100 | 100 | 100 |
| Tution Fees (Monthly) | 50 | 75 | 60 | 85 | 85 | 110 |
| Session Charge (Annual)) | 200 | 200 | 200 | 200 | 200 | 200 |
| Students’ Union (Annual) | 100 | 100 | 100 | 100 | 100 | 100 |
| Students’ Aid Fund (Annual) | 10 | 10 | 10 | 10 | 10 | 10 |
| C.U Registration Fees for General Students(1st Semester only) | 130 | 130 | 130 | 130 | 130 | 130 |
| C.U Registration Fees for SC/ST/OBC Students(1st semester only) | 55 | 55 | 55 | 55 | 55 | 55 |
| C.U. Sports Fee(1st semester only) | 40 | 40 | 40 | 40 | 40 | 40 |
| C.U. Examination Processing Fees (Per Semester) | 50 | 50 | 50 | 50 | 50 | 50 |
| Lab.Caution Money (Annual) | 100 | 100 | ||||
| College Online Processing fees(Per Semester) | 40 | 40 | 40 | 40 | 40 | 40 |
| College Exam Fees (Per Semester) | 50 | 55 | 50 | 55 | 50 | 55 |
| Library Caution Money (Annual) | 100 | 100 | 100 | 100 | 100 | 100 |
| Electricity Fees (Annual) | 50 | 50 | 50 | 50 | 50 | 50 |
| Students’ Health Home (Annual) | 10 | 10 | 10 | 10 | 10 | 10 |
| Saraswati Puja (Annual) | 20 | 20 | 20 | 20 | 20 | 20 |
| Laboratory Charge (Annual) | 250 | 250 | ||||
| Development Fees (Per Semester) | 100 | 100 | 100 | 100 | 100 | 100 |
| Establishment Charge (Per Semester) | 100 | 100 | 100 | 100 | 100 | 100 |
| Prospectus (Once) | 50 | 50 | 50 | 50 | 50 | 50 |
| I-card (Annual) | 50 | 50 | 50 | 50 | 50 | 50 |
| Fees Card (Per Semester) | 50 | 50 | 50 | 50 | 50 | 50 |
| Generator (Annual) | 50 | 50 | 50 | 50 | 50 | 50 |
Besides scheduled fees, additional session charges are payable by the students of following courses/subjects. In addition to the above mentioned charges Geography, Botany, Zoology Honours Students are to pay Rs. 6000/-,Rs. 5000/- and Rs. 6000/- respectively, Geography General Students are to pay Rs 3500/- ,Botany General Students are to pay: Rs 2000/- Zoology General students are to pay : Rs.1000/- for excursion and field work subject to Revision as and when the situation demands. For students of B.A. (Hons) students are to pay Rs. 500/- per semester from 3rd semester onward.
Programmes/Subjects |
1st Year | 2nd Year | 3rd Year |
| Geography (Major) | 1000/- | 500/- | 500/- |
| Geography (Minor) | 500/- | 500/- | 500/- |
| Microbiology (Major) | 7000/- | 2000/- | 2000/- |
| Microbiology (Minor) | 2000/- | 1000/- | 1000/- |
| Zoology (Major) | 4500/- | 2500/- | 2500/- |
| Zoology (Minor) | 500/- | 200/- | 200/- |
| Botany (Major) | 4500/- | 2500/- | 2500/- |
| Botany (Minor) | 500/- | 500/- | 500/- |
| Physics (Major) | 4000/- | 2000/- | 2000/- |
| Physics (Minor) | 500/- | 500/- | 500/- |
| Chemistry (Major) | 4500/- | 2500/- | 2500/- |
| Chemistry (Minor) | 500/- | 500/- | 500/- |
| Computer Science (Minor) | 1000/- | 1000/- | 1000/- |
| Physical Education (Minor) | 1500/- | 500/- | 500/- |
| Psychology (Minor) | 500/- | 500/- | 500/- |
|