Merit List Preparation Criteria
DHRUBA CHAND HALDER COLLEGE
Dakshin Barasat, South 24 Parganas.
Office: 03218223668 |
[email protected]
Note: "Best 4" refers to the aggregate marks of the top four scoring subjects in your Higher Secondary (10+2) examination.
| Honours / General Course | Calculation Criteria |
|---|---|
| Arts Honours Courses | |
| Bengali | Best 4 + Bengali marks |
| English | Best 4 + English marks |
| Sanskrit | Best 4 + Sanskrit marks |
| History | Best 4 + (History marks or average of best 4 if History not studied) |
| Political Science | Best 4 + (Political Science marks or average of best 4 if Pol. Sc. not studied) |
| Philosophy | Best 4 + (Highest marks between Philosophy & Psychology or average of best 4 if neither studied) |
| Education | Best 4 + Highest marks among: (Education, Psychology, Philosophy, Mathematics, Sociology, Economics, Political Science, or History) |
| Science Honours Courses | |
| Physics | Best 4 + Physics marks |
| Chemistry | Best 4 + Chemistry marks |
| Mathematics | Best 4 + Mathematics marks |
| Zoology | Best 4 + Biology marks |
| Botany | Best 4 + Biology marks |
| Micro Biology | Best 4 + Biology marks |
| Economics | Best 4 + Mathematics marks |
| Geography | Best 4 + Geography marks |
| Commerce Honours Courses | |
| B.Com (Honours) [Accounting and Finance] |
Best 4 Aggregate |
| General Courses | |
| B.A (Gen) | Best 4 marks |
| B.Sc Pure (Physical Science) (Gen) | Best 4 marks |
| B.Sc. BioScience (Gen) | Best 4 marks |
| B.Com (Gen) | Best 4 marks |