Intake Capacity: Number of Seats in Different Courses
DHRUBA CHAND HALDER COLLEGE
Dakshin Barasat, South 24 Parganas.
Office: 03218223668 |
[email protected]
1. Honours Courses in Arts
| Honours Subject | Seat Distribution Breakdown | ||||||
|---|---|---|---|---|---|---|---|
| Total | Gen | SC | ST | OBC-A | OBC-B | PH (3%) | |
| Bengali | 150 | 83 | 33 | 9 | 15 | 10 | Gen=3SC=1 |
| English | 100 | 55 | 22 | 6 | 10 | 7 | Gen=2SC=1 |
| Sanskrit | 60 | 33 | 13 | 4 | 6 | 4 | Gen=1 |
| History | 170 | 94 | 37 | 10 | 17 | 12 | Gen=3SC=1 |
| Political Science | 170 | 94 | 37 | 10 | 17 | 12 | Gen=3SC=1 |
| Philosophy | 170 | 94 | 37 | 10 | 17 | 12 | Gen=3SC=1 |
| Education | 50 | 28 | 11 | 3 | 5 | 3 | Gen=1 |
2. Honours / General Courses in Science
| Honours Subject | Seat Distribution Breakdown | ||||||
|---|---|---|---|---|---|---|---|
| Total | Gen | SC | ST | OBC-A | OBC-B | PH (3%) | |
| Physics | 25 | 14 | 6 | 1 | 2 | 2 | Gen=1 |
| Chemistry | 30 | 16 | 7 | 2 | 3 | 2 | Gen=1 |
| Mathematics | 55 | 30 | 12 | 3 | 6 | 4 | Gen=1 |
| Zoology | 40 | 22 | 9 | 2 | 4 | 3 | Gen=1 |
| Botany | 20 | 12 | 4 | 1 | 2 | 1 | Gen=1 |
| Microbiology | 20 | 12 | 4 | 1 | 2 | 1 | Gen=1 |
| Economics | 35 | 20 | 8 | 2 | 3 | 2 | Gen=1 |
| Geography | 80 | 44 | 17 | 5 | 8 | 6 | Gen=2 |
3. Commerce Honours Courses
| Honours Subject | Seat Distribution Breakdown | ||||||
|---|---|---|---|---|---|---|---|
| Total | Gen | SC | ST | OBC-A | OBC-B | PH (3%) | |
| Accounting and Finance | 160 | 88 | 35 | 10 | 16 | 11 | Gen=3SC=1 |
4. B.A / B.Sc / B.Com General Courses
| General Course | Seat Distribution Breakdown | ||||||
|---|---|---|---|---|---|---|---|
| Total | Gen | SC | ST | OBC-A | OBC-B | PH (3%) | |
| B.A (Gen) | 2850 | 1568 | 627 | 171 | 285 | 199 | Gen=47SC=19ST=5OBCA=9OBCB=6 |
| B.Sc (Gen) Pure Science | 55 | 31 | 12 | 3 | 5 | 4 | Gen=1 |
| B.Sc (Gen) Bio Science | 70 | 39 | 15 | 4 | 7 | 5 | Gen=1SC=1 |
| B.Com (Gen) | 100 | 55 | 22 | 6 | 10 | 7 | Gen=2SC=1 |