Semester-wise Course Structure
Slug: /course-structure
Published: 16 Jun 2026
Last Updated: 16 Jun 2026
DHRUBA CHAND HALDER COLLEGE
DAKSHIN BARASAT · SOUTH 24 PARGANAS · WEST BENGAL · PIN 743372
UNIVERSITY OF CALCUTTA · NEP 2020
COURSE STRUCTURE — CCF 2022
4-Year Under Graduate Programme
B.A. / B.Sc. Honours or Honours with Research
B.A. / B.Sc. Honours or Honours with Research
NEP 2020 · University of Calcutta
172
Total Credits
8
Semesters
4300
Total Marks
88
DSCC / Core
12
Dissertation
25
Marks / Credit
DSCC / Core (Major)
Minor m1 & m2
IDC
AEC
SEC
CVAC
Summer Internship
Dissertation / Research
| Semester | DSCC / Core (Major) | Minor m1 & m2 | IDC | AEC | SEC | CVAC | Summer Internship | Dissertation / Research | Total Credit |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22×4 = 88 | 8×4 = 32 | 3×3 = 9 | 4×2 = 8 | 3×4 = 12 | 4×2 = 8 | 1×3 = 3 | (1×4)+(1×8) = 12 | 172 |
| Sem 1 | 1×4=43TH+1P/TU | 1×4=4 (m1)3TH+1P/TU | 1×3=32TH+1P/TU | 1×2=22TH+0P/TU | 1×4=4 | 2×2=4 | — | — | 21 |
| Sem 2 | 1×4=43TH+1P/TU | 1×4=4 (m1)3TH+1P/TU | 1×3=32TH+1P/TU | 1×2=22TH+0P/TU | 1×4=4 | 2×2=4 | — | — | 21 |
| Sem 3 | 2×4=82×(3TH+1P/TU) | 1×4=4 (m2)3TH+1P/TU | 1×3=32TH+1P/TU | 1×2=22TH+0P/TU | 1×4=4 | — | — | — | 21 |
| Sem 4 | 4×4=164×(3TH+1P/TU) | 1×4=4 (m2)3TH+1P/TU | — | 1×2=22TH+0P/TU | — | — | — | — | 22 |
| Sem 5 | 4×4=164×(3TH+1P/TU) | m1+m2 2×4=82×(3TH+1P/TU) | — | — | — | — | — | — | 24 |
| Sem 6 | 3×4=123×(3TH+1P/TU) | m1+m2 2×4=82×(3TH+1P/TU) | — | — | — | — | — | — | 20 |
| Sem 7 | 4×4=164×(3TH+1P/TU) | — | — | — | — | — | — | 1×4* | 20 |
| Sem 8 | 3×4=123×(3TH+1P/TU) | — | — | — | — | — | — | 1×8* | 20 |
| Credits | 22×4 = 88 | 8×4 = 32 | 3×3 = 9 | 4×2 = 8 | 3×4 = 12 | 4×2 = 8 | — | (1×4)+(1×8) = 12 | 169+3 = 172 |
| Marks | 22×100 = 2200 | 8×100 = 800 | 3×75 = 225 | 4×50 = 200 | 3×100 = 300 | 4×50 = 200 | — | 1×100+1×200 = 300 | Total 4300 |
Notes:
· Marks = 25 marks per credit.
· * Students not pursuing Dissertation / Research will study 1 additional DSC/Core paper (4 cr) in Sem 7 and 2 DSC/Core papers (4 cr each) in Sem 8.
· Minor courses from two subjects of same broad discipline as Major (m1, m2).
· Total credit = 169 + 3 (Summer Internship) = 172
· Marks = 25 marks per credit.
· * Students not pursuing Dissertation / Research will study 1 additional DSC/Core paper (4 cr) in Sem 7 and 2 DSC/Core papers (4 cr each) in Sem 8.
· Minor courses from two subjects of same broad discipline as Major (m1, m2).
· Total credit = 169 + 3 (Summer Internship) = 172
COURSE STRUCTURE — MDC
3-Year Under Graduate Programme
B.A. / B.Sc.
B.A. / B.Sc.
NEP 2020 · University of Calcutta
128
Total Credits
6
Semesters
3200
Total Marks
64
CC1+CC2
24
Minor
25
Marks / Credit
CC 1
CC 2
Minor
IDC
AEC
SEC
CVAC
Summer Internship
| Semester | CC 1 | CC 2 | Minor | IDC | AEC | SEC | CVAC | Summer Internship | Total Credit |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8×4 = 32 | 8×4 = 32 | 6×4 = 24 | 3×3 = 9 | 4×2 = 8 | 3×4 = 12 | 4×2 = 8 | 1×3 = 3 | 128 |
| Sem 1 | 1×4=43TH+1P/TU | 1×4=43TH+1P/TU | — | 1×3=32TH+1P/TU | 1×2=22TH+0P/TU | 1×4=4 | 2×2=4 | — | 21 |
| Sem 2 | 1×4=43TH+1P/TU | 1×4=43TH+1P/TU | — | 1×3=32TH+1P/TU | 1×2=22TH+0P/TU | 1×4=4 | 2×2=4 | — | 21 |
| Sem 3 | 1×4=43TH+1P/TU | 1×4=43TH+1P/TU | 1×4=43TH+1P/TU | 1×3=32TH+1P/TU | 1×2=22TH+0P/TU | 1×4=4 | — | — | 21 |
| Sem 4 | 2×4=82×(3TH+1P/TU) | 2×4=82×(3TH+1P/TU) | 1×4=43TH+1P/TU | — | 1×2=22TH+0P/TU | — | — | — | 22 |
| Sem 5 | 2×4=82×(3TH+1P/TU) | 1×4=43TH+1P/TU | 2×4=82×(3TH+1P/TU) | — | — | — | — | — | 20 |
| Sem 6 | 1×4=43TH+1P/TU | 2×4=82×(3TH+1P/TU) | 2×4=82×(3TH+1P/TU) | — | — | — | — | — | 20 |
| Credits | 8×4 = 32 | 8×4 = 32 | 6×4 = 24 | 3×3 = 9 | 4×2 = 8 | 3×4 = 12 | 4×2 = 8 | — | 125+3 = 128 |
| Marks | 8×100 = 800 | 8×100 = 800 | 6×100 = 600 | 3×75 = 225 | 4×50 = 200 | 3×100 = 300 | 4×50 = 200 | — | Total 3200 |
Notes:
· Marks = 25 marks per credit.
· Total credit = 125 + 3 (Summer Internship) = 128
· Summer Internship: As mentioned in clause no. 8 (G).
· Marks = 25 marks per credit.
· Total credit = 125 + 3 (Summer Internship) = 128
· Summer Internship: As mentioned in clause no. 8 (G).
COURSE STRUCTURE — NEP 2020
4-Year Under Graduate Programme
B.Com. Honours / Honours with Research
B.Com. Honours / Honours with Research
NEP 2020 · University of Calcutta
172
Total Credits
8
Semesters
163
Core Credits
88
DSC Major
12
Dissertation
25
Marks / Credit
DSC / Major (88 cr)
Minor (32 cr)
Multi-Disciplinary (9 cr)
AEC** (8 cr)
SEC (12 cr)
VAC** (6 cr)
Internship# (3 cr)
Dissertation / Research (12 cr)
| Sem (I–VIII) | DSC (Major)88 cr · 22×4 | Minor32 cr · 8×4 | Multi-Disciplinary9 cr · 3×3 | AEC**8 cr · 4×2 | SEC12 cr · 3×4 | VAC**6 cr · 2×4 | Intern-ship#3 cr | Dissertation / Research12 cr or 3×4 | Total Credit |
|---|---|---|---|---|---|---|---|---|---|
| I | 1×4=4 | 1×4=4 | 1×3=3 | 1×2=2(MIL 1) | 1×4=4 | 2+2 | — | — | 21 |
| II | 1×4=4 | 1×4=4 | 1×3=3 | 1×2=2(Eng 1) | 1×4=4 | 2+2 | 3# | — | 21+3# |
| III | 2×4=8 | 1×4=4 | 1×3=3 | 1×2=2(Eng 1) | 1×4=4 | — | — | — | 21 |
| IV | 4×4=16 | 1×4=4 | — | 1×2=2(MIL 2) | — | — | 3# | — | 22+3# |
| V | 4×4=16 | 1×4=4 | — | — | — | — | — | — | 20 |
| VI | 4×4=16 | 1×4=4 | — | — | — | — | 3# | — | 20+3# |
| VII | 4×4=16 | 1×4=4 | — | — | — | — | — | 1×4=4Research Method | 24 |
| VIII | 2×4=8 | 1×4=4 | — | — | — | — | — | Diss. 8 cror *2×4=8 | 20 |
| Total 8 Sems | 22×4=88 | 8×4=32 | 3×3=9 | 4×2=8 | 3×4=12 | 2×4=8 | 3# | 12 | 169+3#=172 |
Notes:
· ** AEC and VAC papers are common for all UG programmes (B.A., B.Sc., B.Com.).
· # Internship allowed in Sem II / IV / VI. Credit awarded on production of certificate from Principal / competent authority.
· ** Honours students not undertaking research will do 3 courses for 12 credits in lieu of Dissertation / Research Project.
· ** AEC and VAC papers are common for all UG programmes (B.A., B.Sc., B.Com.).
· # Internship allowed in Sem II / IV / VI. Credit awarded on production of certificate from Principal / competent authority.
· ** Honours students not undertaking research will do 3 courses for 12 credits in lieu of Dissertation / Research Project.
COURSE STRUCTURE — NEP 2020
3-Year Under Graduate Programme
B.Com.
B.Com.
NEP 2020 · University of Calcutta
128
Total Credits
6
Semesters
163
Core Credits
64
MDC Core
24
MDC Minor
25
Marks / Credit
MDC Core / Major (88 cr)
MDC Minor (32 cr)
Inter-Disciplinary (9 cr)
AEC** (8 cr)
SEC (12 cr)
VAC** (6 cr)
Internship# (3 cr)
| Sem (I–VI) | MDC Core / Major88 cr · 22×4 | MDC Minor32 cr · 8×4 | Inter-Disciplinary9 cr · 3×3 | AEC**8 cr · 4×2 | SEC12 cr · 3×4 | VAC**6 cr · 2×4 | Intern-ship#3 cr | Total Credit |
|---|---|---|---|---|---|---|---|---|
| I | 1×4=4 | 1×4=4 | 1×3=3 | 1×2=2(MIL 1) | 1×4=4 | 1×4 or 2×2=4(ENVS) | — | 21 |
| II | 1×4=4 | 1×4=4 | 1×3=3 | 1×2=2(Eng 1) | 1×4=4 | 1×4 or 2×2=4(NSS/NCC) | 3# | 21+3# |
| III | 2×4=8 | 1×4=4 | 1×3=3 | 1×2=2(Eng 1) | 1×4=4 | — | — | 21 |
| IV | 4×4=16 | 1×4=4 | — | 1×2=2(MIL 2) | — | — | 3# | 22+3# |
| V | 4×4=16 | 1×4=4 | — | — | — | — | — | 20 |
| VI | 4×4=16 | 1×4=4 | — | — | — | — | 3# | 20+3# |
| Total 6 Sems | 16×4=64 | 6×4=24 | 3×3=9 | 4×2=8 | 3×4=12 | 2×4=8 | 3# | 125+3#=128 |
Notes:
· ** AEC and VAC papers are common for all UG programmes (B.A., B.Sc., B.Com.).
· # Internship allowed anytime during Sem II / IV / VI. Credit awarded on production of certificate from Principal / competent authority.
· ** AEC and VAC papers are common for all UG programmes (B.A., B.Sc., B.Com.).
· # Internship allowed anytime during Sem II / IV / VI. Credit awarded on production of certificate from Principal / competent authority.